
Company Type:Supplier Export Data Update Time:2025-03-12 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150612 | ||
Importer | I.A.NASIM & CO.LI SUITE NO.M-5 DADA GARDENLI JAMAL-U ![]() |
||
Importer address | - | ||
Supplier | NESTLE DUBAI MANUFACTURINGLI PO BOX 119857LI JEBEL A , ![]() |
||
Supplier address | NESTLE DUBAI MANUFACTURINGLI PO BOX 119857LI JEBEL A , | ||
Loading port | JEBEL ALI | Destination port | KEWB |
Product description | KIT KAT WAFER FINGERS OBD:8063733856 PO:4547280533 ED NO:201 -02262042-15 Translation | ||
Quantity | 16.76 | Quantity unit | MT |
Weight | 16.76 | ||
Packages | 1360 | Type of packaging | CASES |
Bill of lading | 953925180 | ||
Vessel name | MAERSKHARTFORD | Number of container types | 2X20FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150612 | - | ![]() |
- | JEBEL ALI | KEWB |